|
||||||||||||||||
| PACIFIC COAST OPEN SQUASH TOURNAMENT | ||||||||||||||||
| EVENT: | ||||||||||||||||
| MEN'S C | ||||||||||||||||
| Brian McLean |
|
|||||||||||||||
| C1 | Wednesday 9:15 pm | B McLean |
|
|||||||||||||
| Julian Greenwood | ||||||||||||||||
| Sat 1:15 pm | B McLean |
|
||||||||||||||
| (3-1) | ||||||||||||||||
| Chad Boyce | ||||||||||||||||
| C2 | Thursday 7:30 pm | M St Georges | ||||||||||||||
|
|
(3-2) | |||||||||||||||
| Mark St Georges | ||||||||||||||||
| Sun 11:15 am | B McLean | |||||||||||||||
| (3-0) | ||||||||||||||||
| Terry Cole | ||||||||||||||||
| C3 | Wednesday 9:15 pm | T Cole |
|
|||||||||||||
| Dave Touchet | ||||||||||||||||
| Sat 1:15 pm | A Jinks | |||||||||||||||
| (3-0) | ||||||||||||||||
|
||||||||||||||||
| C4 | Thursday 7:45 pm | A Jinks | ||||||||||||||
|
||||||||||||||||
| C5 | Wednesday 8:30 pm | Adam Jinks | ||||||||||||||
| Adam Jinks | ||||||||||||||||
| Sun 3 pm | James Rogers | |||||||||||||||
|
(3-1) | |||||||||||||||
| C6 | Wednesday 8:30 pm | John Malone | ||||||||||||||
| John Malone | ||||||||||||||||
| C7 | Thursday 8:30 pm | V Arbrilles |
|
|||||||||||||
| (3-0) | ||||||||||||||||
| Victor Arbrilles | ||||||||||||||||
| Sat 1:15 pm | V Arbrilles |
|
||||||||||||||
| (3-1) | ||||||||||||||||
| Gary Buss |
|
|||||||||||||||
| C8 | Friday 10 pm | Neil Metcalf | ||||||||||||||
|
|
||||||||||||||||
| Neil Metcalf | ||||||||||||||||
| Sun 11:15 am | J Rogers | |||||||||||||||
| John Law | (3-2) | |||||||||||||||
| C9 | Wednesday 9:15 pm |
|
||||||||||||||
| Lorne Stienke | ||||||||||||||||
| C10 | Friday 9:15 pm |
|
||||||||||||||
| Dale Penner | ||||||||||||||||
| Sat 2 pm | J Rogers | |||||||||||||||
| (3-1) | ||||||||||||||||
|
||||||||||||||||
| C11 | Thursday 8:30 pm | J Rogers | ||||||||||||||
|
|
(3-0) | |||||||||||||||
| James Rogers | ||||||||||||||||
| All numbered events to consolation | ||||||||||||||||