|
||||||||||||||||
| PACIFIC COAST OPEN SQUASH TOURNAMENT | ||||||||||||||||
| EVENT: | ||||||||||||||||
| MEN'S B | ||||||||||||||||
|
||||||||||||||||
| B1 | Tim Mosley |
|
||||||||||||||
| Shawn Patton | (3-0) | |||||||||||||||
| Saturday 8:30 am | Tim mosley |
|
||||||||||||||
|
(3-0) | |||||||||||||||
| B2 | Friday 7:45 pm | Mick Hennessy | ||||||||||||||
| Tim Wetzer | ||||||||||||||||
| Sat 4:15 pm | T Mosley |
|
||||||||||||||
| Gary Macey |
|
|||||||||||||||
| B3 | Wednesday 6:15 pm | W Haessig | ||||||||||||||
| Walter Haessig | (3-2) | |||||||||||||||
| Thursday 7 pm | L Aass | |||||||||||||||
| Luke Aass |
|
(3-1) | ||||||||||||||
| B4 | Wednesday 6:15 pm | Luke Aass | ||||||||||||||
| John Irving | (3-1) | |||||||||||||||
| Sun 10:30 am | T Singh | |||||||||||||||
|
(3-1) | |||||||||||||||
| B5 | Wednesday 7 pm | Dan Rae | ||||||||||||||
| Guy Martel | (3-1) | |||||||||||||||
| Thursday 7 pm | T Singh |
|
||||||||||||||
|
(3-2) | |||||||||||||||
| B6 | Wednesday 6:15 pm | Tabs Singh | ||||||||||||||
| Tabs Singh | (3-2) | |||||||||||||||
| Sat 5:15 pm | T Singh | |||||||||||||||
| Kurt Woodman |
|
|||||||||||||||
| B7 | Thursday 6:15 pm |
|
||||||||||||||
| Alexandre Ravkov | (3-2) | |||||||||||||||
| Saturday 8:30 am | K Woodman | |||||||||||||||
|
Default | |||||||||||||||
| B8 | Wednesday 7 pm | A Moore | ||||||||||||||
| Wayne Ross | (3-2) | |||||||||||||||
| Sun 3 pm | Tabs Singh | |||||||||||||||
|
(3-2) | |||||||||||||||
| B9 | Wednesday 7 pm | T Latimer | ||||||||||||||
| Trevor Latimer | (3-0) | |||||||||||||||
| Thursday 6:15 pm | T Latimer |
|
||||||||||||||
|
(3-0) | |||||||||||||||
| B10 | Wednesday 7:45 pm | J Kaczmarek | ||||||||||||||
| Mike Neilson | ||||||||||||||||
| Sat 6 pm | L Buckley |
|
||||||||||||||
|
||||||||||||||||
| B11 | Friday 8:30 pm | Lewis Lees-Buckley |
|
|||||||||||||
| Lewis Lees-Buckley | (3-2) | |||||||||||||||
| Saturday 10:45 am | L Lees-Buckley | |||||||||||||||
| Peter McDermick |
|
|||||||||||||||
| B12 | Friday 9:15 pm | Joe Chaylt | ||||||||||||||
| Joe Chaylt | ||||||||||||||||
| Sun 10:30 am | J Findlay | |||||||||||||||
| Matt Sullivan |
|
(3-1) | ||||||||||||||
| B13 | Wednesday 7:30 pm |
|
||||||||||||||
| Moon Kwan Ho | ||||||||||||||||
| Saturday 10:45 am |
|
|||||||||||||||
|
(3-2) | |||||||||||||||
| B14 | Friday 9:15 pm | Brian Swan | ||||||||||||||
| Wolfgang Wetzer | ||||||||||||||||
| Sat 6:45 pm | J Findlay | |||||||||||||||
|
(3-0) | |||||||||||||||
| B15 | Wednesday 7:45 pm |
|
||||||||||||||
| Tom Weslowski | (3-0) | |||||||||||||||
| Thursday 6:15 pm | J Findlay | |||||||||||||||
| Mike McIsaac |
|
(3-0) | ||||||||||||||
| B16 | Wednesday 7:45 pm | J Findlay | ||||||||||||||
| Jody Findlay | ||||||||||||||||
| All numbered events to consolation | ||||||||||||||||