|
||||||||||||||||
| PACIFIC COAST OPEN SQUASH TOURNAMENT | ||||||||||||||||
| EVENT: | ||||||||||||||||
| MEN'S A | ||||||||||||||||
| Dave Hall |
|
|||||||||||||||
| A1 | Friday 6:45 p.m. | Dave Hall |
|
|||||||||||||
| Kelvin Ludbrook | ||||||||||||||||
| Sat 10 am | Dave Hall |
|
||||||||||||||
| Byron Kidd | (3-1) | |||||||||||||||
| A2 | Wednesday 7:30 pm | Byron Kidd | ||||||||||||||
| Larry Caza | ||||||||||||||||
| A3 | Friday 6 p.m. | Byron Kidd | ||||||||||||||
|
|
||||||||||||||||
| Sherman Dahl | ||||||||||||||||
| Sat 6 pm | J King | |||||||||||||||
| (3-0) | ||||||||||||||||
| Jordan King | ||||||||||||||||
| A4 | Thursday 6:45 pm | Jordan King |
|
|||||||||||||
|
||||||||||||||||
| A5 | Wednesday 6:45 pm | Mark Ingram | ||||||||||||||
| Dave Dawson | (3-2) | |||||||||||||||
| Sat 10 am | Jordan King | |||||||||||||||
| Rory Touchet | (3-0) | |||||||||||||||
| A6 | Thursday 6 pm |
|
||||||||||||||
| Stan Dee | (3-1) | |||||||||||||||
| A7 | Friday 7:30 pm | Rory Touchet | ||||||||||||||
| (3-2) | ||||||||||||||||
| Greg Longster | ||||||||||||||||
| Sun 12 noon | Jordan King | |||||||||||||||
| Carlos Moniz | ||||||||||||||||
| A8 | Thursday 6:45 pm | Carlos Moniz |
|
|||||||||||||
| (3-0) | ||||||||||||||||
| Matt Saunders | ||||||||||||||||
| Sat 10:45 am | O Zimmerman |
|
||||||||||||||
|
(3-2) | |||||||||||||||
| A9 | Wednesday 6:45 pm | Neil Bergman |
|
|||||||||||||
| Rob Rahn | (3-2) | |||||||||||||||
| A10 | Thursday 7:30 pm | O Zimmerman | ||||||||||||||
|
|
||||||||||||||||
| Oliver Zimmerman | ||||||||||||||||
| Sat 5:15 pm | A Sachedina | |||||||||||||||
| Mike Revell |
|
|||||||||||||||
| A11 | Thurs 6 p.m. |
|
||||||||||||||
| Peter Casey | (3-0) | |||||||||||||||
| Friday 6:45 p.m. |
|
|||||||||||||||
|
||||||||||||||||
| A12 | Wednesday 6 pm | |||||||||||||||
| Richard Holt | Alykhan Sachedina | |||||||||||||||
| (3-0) | Sat 10:45 am | A Sachedina | ||||||||||||||
|
(3-0) | |||||||||||||||
| A13 | Wednesday 6 pm |
|
||||||||||||||
| Jody Evans | (3-2) | |||||||||||||||
| A14 | Friday 7:30 p.m. | Jody Evans | ||||||||||||||
|
|
(3-0) | |||||||||||||||
| Les Anklovitch | ||||||||||||||||
| All numbered events to consolation | ||||||||||||||||